Year End Financial Statements are Audited. Interim Quarterly Financial Statements are Unaudited. |
||
PERIOD ENDING | FINANCIAL STATEMENTS | MD&A |
2024 Fiscal Year Financials | ||
Mar 31, 2024 | 2024 Q1 FS | 2024 Q1 MDA |
2023 Fiscal Year Financials | ||
Year End 2023 | 2023 YE FS | 2023 YE MDA |
Sep 30, 2023 | 2023 Q3 FS | 2023 Q3 MDA |
Jun 30, 2023 | 2023 Q2 FS | 2023 Q2 MDA |
Mar 31, 2023 | 2023 Q1 FS | 2023 Q1 MDA |
2022 Fiscal Year Financials | ||
Year End 2022 | 2022 YE FS | 2022 YE MDA |
Sep 30, 2022 | 2022 Q3 FS | 2022 Q3 MDA |
Jun 30, 2022 | 2022 Q2 FS | 2022 Q2 MDA |
Mar 31, 2022 | 2022 Q1 FS | 2022 Q1 MDA |
2021 Fiscal Year Financials | ||
Year End 2021 | 2021 YE FS | 2021 YE MDA |
Sep 30, 2021 | 2021 Q3 FS | 2021 Q3 MDA |
Jun 30, 2021 | 2021 Q2 FS | 2021 Q2 MDA |
Mar 31, 2021 | 2021 Q1 FS | 2021 Q1 MDA |
2020 Fiscal Year Financials | ||
Year End 2020 | 2020 YE FS | 2020 YE MDA |
Sep 30, 2020 | 2020 Q3 FS | 2020 Q3 MDA |
Jun 30, 2020 | 2020 Q2 FS | 2020 Q2 MDA |
Mar 31, 2020 | 2020 Q1 FS | 2020 Q1 MDA |
2019 Fiscal Year Financials | ||
Year End 2019 | 2019 YE FS | 2019 YE MDA |
Sep 30, 2019 | 2019 Q3 FS | 2019 Q3 MDA |
Jun 30, 2019 | 2019 Q2 FS | 2019 Q2 MDA |
Mar 31, 2019 | 2019 Q1 FS | 2019 Q1 MDA |
2018 Fiscal Year Financials | ||
Year End 2018 | 2018 YE FS | 2018 YE MDA |
Sep 30, 2018 | 2018 Q3 FS | 2018 Q3 MDA |
Jun 30, 2018 | 2018 Q2 FS | 2018 Q2 MDA |
Mar 31, 2018 | 2018 Q1 FS | 2018 Q1 MDA |
2017 Fiscal Year Financials | ||
Year End 2017 | 2017 YE FS | 2017 YE MDA |
Sep 30, 2017 | 2017 Q3 FS | 2017 Q3 MDA |
Jun 30, 2017 | 2017 Q2 FS | 2017 Q2 MDA |
Mar 31, 2017 | 2017 Q1 FS | 2017 Q1 MDA |
2016 Fiscal Year Financials | ||
Year End 2016 | 2016 YE FS | 2016 YE MDA |
Sep 30, 2016 | 2016 Q3 FS | 2016 Q3 MDA |
Jun 30, 2016 | 2016 Q2 FS | 2016 Q2 MDA |
Mar 31, 2016 | 2016 Q1 FS | 2016 Q1 MDA |
2015 Fiscal Year Financials | ||
Year End 2015 | 2015 YE FS | 2015 YE MDA |
Sep 30, 2015 | 2015 Q3 FS | 2015 Q3 MDA |
Jun 30, 2015 | 2015 Q2 FS | 2015 Q2 MDA |
Mar 31, 2015 | 2015 Q1 FS | 2015 Q1 MDA |
2014 Fiscal Year Financials | ||
Year End 2014 | 2014 YE FS | 2014 YE MDA |
Sep 30, 2014 | 2014 Q3 FS | 2014 Q3 MDA |
Jun 30, 2014 | 2014 Q2 FS | 2014 Q2 MDA |
Mar 31, 2014 | 2014 Q1 FS | 2014 Q1 MDA |
2013 Fiscal Year Financials | ||
Year End 2013 | 2013 YE FS | 2013 YE MDA |
Sep 30, 2013 | 2013 Q3 FS | 2013 Q3 MDA |
Jun 30, 2013 | 2013 Q2 FS | 2013 Q2 MDA |
Mar 31, 2013 | 2013 Q1 FS | 2013 Q1 MDA |
2012 Fiscal Year Financials | ||
Year End 2012 | 2012 YE FS | 2012 YE MDA |
Sep 30, 2012 | 2012 Q3 FS | 2012 Q3 MDA |
Jun 30, 2012 | 2012 Q2 FS | 2012 Q2 MDA |
Mar 31, 2012 | 2012 Q1 FS | 2012 Q1 MDA |
For all other financials please refer to Sedar website (www.sedar.com) |